Number of Norwegian online newspapers by type
Media researcher Sigurd Høst has annually compiled information about all Norwegian newspapers published minimum once a week. Regularly Høst also has conducted a survey of the newspapers' online versions. The results have been published in a report titled 'Avisåret'.
The overview below covers online versions of paid print newspaper titles only. Neither free papers nor web-only newspapers are included.
The overview below covers online versions of paid print newspaper titles only. Neither free papers nor web-only newspapers are included.
Number of Norwegian online newspapers by type 1996 - 2019
Newspaper type | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Updated news service | - | - | - | - | - | - | - | 5 | 9 | - | |
Updated news service, dailies | - | - | - | - | - | - | - | - | - | 12 | |
Substantial online paper | - | - | - | - | - | - | 16 | 36 | 37 | 47 | |
Limited online paper | - | - | - | - | - | - | 29 | 16 | 19 | 18 | |
Own homepage | - | - | - | - | - | - | 17 | 10 | 15 | 19 | |
Other | - | - | - | - | - | - | 9 | 6 | 6 | 3 | |
Total | - | - | - | - | - | - | 71 | 73 | 86 | 99 |
Newspaper type | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Updated news service | 47 | - | - | - | - | - | - | - | - | - | |
Updated news service, dailies | - | 39 | - | 23 | - | 38 | 60 | - | 69 | - | |
Updated news service, non-dailies | - | 7 | - | 16 | - | 36 | 58 | - | 77 | - | |
Substantial online paper | 57 | 63 | - | 66 | - | 44 | 28 | - | 24 | - | |
Substancial/updated news service total | 104 | 109 | - | 105 | - | 118 | 146 | - | 170 | - | |
Limited online paper | 22 | 38 | - | 51 | - | 63 | 49 | - | 26 | - | |
Own homepage | 13 | 13 | - | 24 | - | 24 | 17 | - | 21 | - | |
Other | 4 | 3 | - | 5 | - | 2 | 2 | - | 1 | - | |
Total | 143 | 163 | - | 185 | - | 207 | 214 | - | 218 | - |
Newspaper type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Updated news service, dailies | 63 | 58 | 57 | 62 | 64 | 66 | 66 | - | - | - | |
Updated news service, non-dailies | 48 | 32 | 38 | 46 | 66 | 90 | 101 | - | - | - | |
Substantial online paper | 40 | 58 | 49 | 43 | 26 | 16 | 11 | - | - | - | |
Substancial/updated news service total | 151 | 148 | 144 | 151 | 156 | 172 | 178 | 179 | 184 | 186 | |
Limited online paper | 44 | 46 | 46 | 35 | 31 | 19 | 17 | 12 | 12 | 7 | |
Joint local website | - | - | - | - | 4 | 6 | 6 | 6 | 5 | 5 | |
Samples from print edition | - | 4 | 6 | 7 | 7 | 6 | 3 | 7 | 4 | 4 | |
Own homepage | 20 | 19 | 21 | 21 | 21 | 15 | 12 | 12 | 9 | 9 | |
Other | 3 | 5 | 4 | 9 | 7 | 4 | 4 | 2 | 5 | 3 | |
Total | 218 | 222 | 221 | 223 | 226 | 222 | 220 | 218 | 219 | 214 | |
Paywall/paid content | 2 | 5 | 15 | 27 | 55 | 125 | 151 | 175 | 183 | 190 |
Notes:
The information applies to the end of each year or to January the following year and includes online versions of paid print newspaper titles only.
2008 onwards more stringent update requirements to qualify as an "updated news service, non-dailies" were applied. Stricter update requirements for "updated news service, dailies" were applied beginning in 2003.
Years 1997-1999 include daily newspapers only.
The information was not updated yearly Until 2010.
Important:
When using data from this database please refer to medianorway as well as the original source of the statistics.
Medienorge may have more detailed data than presented here. Please contact us by phone or e-mail.