Statistics Norway has been conducting annual surveys of media use since 1991 (with the execption of 1993). The objective of the studies is to map the Norwegian population's use of different types of media. The surveys are financed mainly by the Ministry of Culture.
In 2022 the survey was redsigned and the data is not strictly comparable to previous years. The survey sample was doubled in size and persons aged 80 years and older were included. This change may influence the results because elderly people more often prefere legacy media. Additionally the survey was conducted online instead of by phone interview and the questionnaire has gone through several changes.
Below you can find survey results documenting newspaper readership, print and online, the average day. Readership of print newspapers online includes the use of news sites belonging to newspapers with print editions. Questions about the use of other online news sites were included i 2016. Data are given as share of population, and can be broken down by age for all years. From 2014 onwards data can also be broken down by sex and education.
Comparative data for Norway and the other Nordic countries can be found at Nordicom.
Newspaper readership, print and online 2001 - 2022 (per cent)
Type | All | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All (9-79 years) | - | 78 | 77 | 77 | 75 | 74 | 74 | 72 | 68 | 65 | ||
Online | All (9-79 years) | - | 10 | 12 | 17 | 19 | 27 | 31 | 34 | 35 | 40 | |
Total print/online | All (9-79 years) | - | 79 | 79 | 80 | 79 | 81 | 82 | 81 | 77 | 78 | |
Type | All | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All (9-79 years) | 64 | 63 | 55 | 51 | 49 | 42 | 39 | 32 | 30 | 27 | ||
Online | All (9-79 years) | 43 | 48 | 49 | 52 | 54 | 51 | 56 | 52 | 51 | 55 | |
Total print/online | All (9-79 years) | 80 | 79 | 77 | 76 | 75 | 72 | 73 | 68 | 64 | 66 | |
Other news sites | All (9-79 years) | - | - | - | - | - | - | 34 | 32 | 36 | 40 | |
Online total | All (9-79 years) | - | - | - | - | - | - | 65 | 61 | 62 | 65 | |
Readership total | All (9-79 years) | - | - | - | - | - | - | 79 | 74 | 72 | 73 | |
Type | All | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
All (9 years+/-79 years) | 24 | 22 | 21 | ||
Online | All (9 years+/-79 years) | 60 | 59 | - | |
Total print/online | All (9 years+/-79 years) | 70 | 68 | - | |
Other news sites | All (9 years+/-79 years) | 41 | 42 | - | |
Online total | All (9 years+/-79 years) | 70 | 69 | 64 | |
Readership total | All (9 years+/-79 years) | 77 | 76 | 73 |
Notes:
In 2022 the survey was redesigned. The survey sample was doubled in size and persons aged 80 years and older were included. This change may influence the results because elderly people more often prefer legacy media. The survey was conducted online instead of by phone interview and the questionnaire has gone through several changes.
The categories print and online are non-exclusive.
Distribution by education covers age group 16 years plus.