Statistics Norway has been conducting annual surveys of media use since 1991 (with the exeception of 1993). The surveys are financed mainly by the Ministry of Culture. The objective is to map the Norwegian population's use of different mass media.
In 2022 the survey was redesigned and the data is not strictly comparable to previous years. The survey sample was doubled in size and persons aged 80 years and older were included. This change may influence the results because elderly people more often prefer legacy media. Additionally, the survey was conducted online instead of by phone interview and the questionnaire has gone through several changes.
Below you can find statistics documenting how TV sets are connected in Norwegian homes, including traditional connections such as satelite, cable and over-the-air, as well as Internet based connections like smart-TV, Apple TV and Chromecast. Data are given as share of population in per cent, and can be broken down by age, sex and education from year 2000 onwards.
Type of TV connection at home 1991 - 2022 (share of population)
System | All | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable television | All (9-79 years) | - | 29 | 31 | - | 34 | 36 | 38 | 38 | 38 | 39 | |
Satellite dish | All (9-79 years) | - | 5 | 10 | - | 10 | 14 | 15 | 19 | 20 | 22 | |
Small antenna network | All (9-79 years) | - | 7 | 6 | - | 7 | 8 | 7 | 6 | 7 | 5 | |
Ordinary antenna >1 channel | All (9-79 years) | - | 19 | 34 | - | 41 | 55 | 56 | 52 | 54 | 52 | |
System | All | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable television | All (9-79 years) | 39 | 42 | 41 | 41 | 42 | 46 | 47 | 50 | 48 | 51 | |
Satellite dish | All (9-79 years) | 25 | 26 | 28 | 30 | 30 | 31 | 32 | 34 | 35 | 34 | |
Small antenna network | All (9-79 years) | 5 | 5 | 5 | 5 | 5 | 8 | 4 | 5 | 6 | 4 | |
Ordinary antenna >1 channel | All (9-79 years) | 60 | 51 | 48 | 55 | 55 | 46 | 35 | 37 | 29 | - | |
System | All | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cable television | All (9-79 years) | 48 | 49 | 47 | 53 | 56 | 55 | 60 | 63 | 58 | 59 | |
Satellite dish | All (9-79 years) | 36 | 32 | 32 | 32 | 29 | 28 | 23 | 21 | 20 | 17 | |
Small antenna network | All (9-79 years) | 5 | 3 | 6 | 5 | 4 | - | - | - | - | - | |
Digital antenna | All (9-79 years) | - | 25 | 28 | 26 | 24 | 19 | 25 | 24 | 26 | 20 | |
System | All | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Cable television | All (9 years+/-79 years) | 60 | 62 | - | |
Satellite dish | All (9 years+/-79 years) | 13 | 10 | - | |
Digital antenna | All (9 years+/-79 years) | 20 | 17 | - | |
Traditional only | All (9 years+/-79 years) | 19 | 17 | 17 | |
Internet only | All (9 years+/-79 years) | 11 | 11 | 12 | |
Both traditonal and Internet | All (9 years+/-79 years) | 60 | 58 | 57 | |
Notes:
Traditional connections: satelite, cable including fibre, over-the-air. Internet based connections: smart-TV, Apple TV, Chromecast, computer.
In 2022 only people 16 years or older have been asked this question.
In 2022 the survey was redesigned. The survey sample was doubled in size and persons aged 80 years and older were included. This change may influence the results because elderly people more often prefer legacy media. The survey was conducted online instead of by phone interview and the questionnaire has gone through several changes.
2020 and 2021 data are recalculated from share of population owning a TV set to share of total population.
Cable includes fibre networks.
2015 onwards questions about small antenna networks are no longer included in the survey.
The category "ordinary antenna with more than 1 channel" was replaced with the category "digital antenna" when the rollout of the digital terrestrial television network was completed in 2009.